JK = James Kerney Campus
WW = West Windsor Campus
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Name (click on links for Web pages) |
THEN ext. below |
Department | |
---|---|---|---|
Adams, Crystal | 3819 | Health Professions | |
Aldajuste, Geralda | 3866 | Business & STEM | |
Alfare, Carlo | 3381 | Business & STEM | |
Anderson, Elizabeth (Dr.) | 3477 | Institutional Effectiveness | |
Anderson, Kyle | 3359 | Business & STEM | |
Andrejcik, Raymond | 3219 | Office Services | |
Archer, Marge | 3268 | Liberal Arts | |
Ashford Ligon, Latonya (Dr.) | 3292 | Center for Retention and Completion | |
Avery-Natale, Edward (Dr.) | 3339 | Liberal Arts | |
Ayala, Angelica | 3284 | Intake Enrollment Services - WWC |
Name (click on links for Web pages) |
THEN ext. below |
Department | |
---|---|---|---|
Bambhrolia, Savita | 3438 | Enrollment Management and Student Experience | |
Banyacski, Mark | 3229 | Financial & Accounting Services | |
Barbu, Marinela | 3653 | Information Technology Services | |
Barry, Edward | 3175 | College Safety - JK | |
Basel, Barbara | 3272 | Human Resources | |
Bash, Andrea | 3122 | Center for Continuing Studies | |
Baynard, Thomas | 3503 | College Safety - WW | |
Becker, John | 3240 | Veterans Services | |
Becker-Moses, Alison | 3808 | Business & STEM | |
Beihl, Michael | 3527 | Liberal Arts | |
Beltra, Victoria | 3338 | Intake Enrollment Services - WWC | |
Benowitz, Frank | 3579, 3203 | Business & STEM | |
Bercaw, Shan | 3187 | Center for Continuing Studies | |
Bessellieu, Amy | 3581 | Kelsey Theatre | |
Bianco, Richard | 3443 | Information Technology Services | |
Bittner, Harry | 3751 | Business & STEM | |
Blackwell, Caprice | 3185 | Community Education - JK | |
Bledsoe, Floyd | 3706 | Information Technology Services | |
Blinderman, Laura | 3833 | Business & STEM | |
Bogdan, Jonathan | 3502 | Facilities and Maintenance - WW | |
Bogdziewicz, Lisa | 3224 | Outreach, Recruitment & Admissions | |
Bogdzio, Brielle | 3179 | Library - JK | |
Bolden, Barbara | 3561 | Library - WW | |
Bondurant, Elizabeth | 3853 | Business & STEM | |
Bork, Carol (Dr.) | 3890 | Liberal Arts | |
Bowman, Robert | 3502 | Facilities and Maintenance - WW | |
Bowman, Victoria | 3376 | Center for Retention and Completion | |
Bowser, Kimberly | 3110 | Intake Enrollment Services - JK | |
Boyd, Natalie (Dr.) | 3862 | Liberal Arts | |
Bradley, Tahir | 3261 | Financial & Accounting Services | |
Bragg, Carnie | 3590 | Facilities and Maintenance | |
Branin, Kelly | 3503 | College Safety - WW | |
Brennan, Jane | 3352 | Liberal Arts | |
Brower, Beth | 3613 | President's Office | |
Brown, Peggy | 3177 | Educational Talent Search | |
Brown-Joseph, Lucia | 3404 | Financial & Accounting Services, OneStop Center | |
Bullock, Natasha | 6685 | Community Education - JK | |
Burnett, Shana | 3320 | Liberal Arts | |
Butchley, Scott | 3635 | Human Resources |
Name (click on links for Web pages) |
THEN ext. below |
Department | |
---|---|---|---|
Cahill-Wetzel, Erin | 3741 | Athletics, Fitness & Recreation | |
Calandro, Daniel | 3550 | Library - WW | |
Callahan, Kristen | 3216 | Business & STEM | |
Caluori, Bettina (Dr.) | 3595 | Liberal Arts | |
Canter, Mitchell | 3755 | Liberal Arts | |
Cao, Ha Nguyen | 3263 | Financial & Accounting Services | |
Capra, Theresa (Dr.) | 3854 | Liberal Arts | |
Carabajo-Vasquez, Maria | 3155 | Upward Bound - JK | |
Carannante, Anna | 3417 | Bookstore | |
Carella, Fred | 3518 | Facilities and Maintenance - WW | |
Carmien, Edward (Dr.) | 3306 | Liberal Arts | |
Carpino, Marcia | 3725 | WWFM The Classical Network | |
Carr, Elizabeth | 3409 | Business & STEM | |
Carranza, Jose | 3503 | College Safety - WW | |
Carter, Jared | 3622 | Information Technology Services | |
Cintron, Emily | 3497 | Financial & Accounting Services | |
Claffey, Joseph | 3661 | College Advancement | |
Clark, Aminta | 3119 | Center for Retention and Completion | |
Clotter, Abees | 3149 | Eckerd Kids - JK | |
Cody, Brian | 3134 | Upward Bound | |
Coenen, Craig (Dr.) | 3533 | Liberal Arts | |
Coleman, Charles | 3503 | College Safety - WW | |
Collins, Amy | 3299 | Testing Center - WWC | |
Cook, Dawn | 3868 | Business & STEM | |
Cooley, Cavit | 3625, 3125 | Business & STEM | |
Cooper, Jeffery | 3549 | Financial & Accounting Services | |
Cornely, Eszveidy | 3135 | English Language Institute - JK | |
Cortes, Rafael | 3648 | Information Technology Services | |
Crabtree, Martin | 3545 | Library - WW | |
Crane, Edwin (Dr.) | 3385 | Health Professions | |
Cruz, Luis | 3502 | Facilities and Maintenance - WW | |
Cruz-Cullari, Christopher (Dr.) | 3829 | Liberal Arts | |
Csige, Eva | 3459 | Business & STEM | |
Cuccia, Dominic | Information Technology Services |
Name (click on links for Web pages) |
THEN ext. below |
Department | |
---|---|---|---|
D'Arpa, Daniel (Dr.) | 3318 | Liberal Arts | |
Dalce, Widmarc | 3746 | Athletics and Student Development | |
Daley, Michael | 3472 | Business & STEM | |
Dalton, Michael | 3835 | Liberal Arts | |
DaRocha, Elisete | 3672 | Center for Continuing Studies | |
De Gardnuer, Melanie | 3396 | Academic Operations | |
De Los Santos, Jennifer | 3576 | Intake Enrollment Services - WWC | |
DeAngelis, Michael | 3758 | Health Professions | |
DeGiorgio, Elizabeth | 3862 | Liberal Arts | |
Dello Iacono, Alberto | 3503 | College Safety - WW | |
Delvalle, Rosemarie | 3208 | Financial Aid - WW | |
Denton, Stacy | 3132 | Upward Bound - JK | |
dePagnier, Christopher | 3476 | Business & STEM | |
DeRosa, Guy | 3855 | Liberal Arts | |
Diamond, Elyse | 3756 | Athletics | |
Diecidue, Lori | 3796 | Marketing, Publications, Web Services | |
Dockery, Carrie | 3657 | Business & STEM | |
Dorio, Michael | 3502 | Facilities and Maintenance - WW | |
Dorneman, Michael | 3369 | Business & STEM | |
Dorney, William | 3753 | Information Technology Services | |
Dove, Darius | 3153 | NJ Youth Corps | |
Dudycz, Barbara | 3783 | Business & STEM | |
Duffy, Kevin | 3384 | Health Professions | |
Dunn, Lisa | 3379 | Health Professions |
Name (click on links for Web pages) |
THEN ext. below |
Department | |
---|---|---|---|
Edu, Nwasha | 3138 | Community Education - JK | |
Erazo, Vicente | 3336 | MercerOnline | |
Eskeitz, Alicea | 3534 | Facilities & College Safety | |
Evans, Jason | 3776 | Business & STEM | |
Evans, Latrisa | 3502 | Facilities and Maintenance - WW |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y |