JK = James Kerney Campus
WW = West Windsor Campus
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Name (click on links for Web pages) |
THEN ext. below |
Department | |
|---|---|---|---|
| Ratti, Denise | 3491 | Academic Affairs - Grants | |
| Reeder, Jordan | 3637 | Information Technology Services | |
| Reid, Christine | 3159 | Finance | |
| Rejent, Patricia | 3561 | Library Services | |
| Ricco, Amy | 3372 | Math, Science, Health Professions | |
| Richman, Steve (Dr.) | 3303 | Liberal Arts | |
| Ritchie, Wanda | 3184 | Educational Talent Search - JK | |
| Roberson, Tammy | 3175 | College Safety - JK | |
| Roberts, Catherine | 3271 | Human Resources | |
| Rogers, Nina | 3629 | Workforce Education and Innovation | |
| Romulus, Diane | 3743 | Athletics, Fitness & Recreation | |
| Ronsley, Bryan | 3244 | Admissions | |
| Rose, Daniel (Dr.) | 3893 | Math, Science, Health Professions | |
| Rosenberger, Janien | 3474 | Business, Technology, Professional Studies | |
| Rowe, Christopher | 3503 | College Safety - WW | |
| Rowe, Jonathan (Dr.) | 3479 | Business, Technology, Professional Studies | |
| Rybicki, Erin (Dr.) | 3649 | Business, Technology, Professional Studies | |
| Rzasa, Elizabeth | 3449 | Business, Technology, Professional Studies |
| Name (click on links for Web pages) |
THEN ext. below |
Department | |
|---|---|---|---|
| Sabree, Hana | 3143 | GEAR UP | |
| Sameda, Anna-Graciela | 3406 | Educational Opportunity Fund | |
| Sanderson, Carol | 3270 | Human Resources | |
| Santiago, Melissa | 3146 | Academic Advising and Support - JK | |
| Scaletti, Tracy | 3895 | Math, Science, Health Professions | |
| Schermond, Daniel (Dr.) | 3345 | Liberal Arts | |
| Schreiber, Steve | 3574 | Marketing and Communications | |
| Schreyer, Robert (Dr.) | 3330 | MCCC Provost and Vice President, Academic Affairs | |
| Scott, Antoinette | 3561 | Library Services | |
| Seals, Zhamari | 3520 | Academic Advising and Support | |
| Seeds, Robert | 3502 | Facilities and Maintenance - WW | |
| Seidman, Howard | 3772 | Marketing and Communications | |
| Self, Todd | 3150 | Facilities and Maintenance - JK | |
| Sharkey, Charlene (Dr.) | 3892 | Math, Science, Health Professions | |
| Shave, Lisa | 3387 | Math, Science, Health Professions | |
| Simicsak, Jerry | 3219 | Office Services | |
| Simon, Michael | 3560 | Library Services | |
| Simpson, Rachel | 3293 | Marketing and Communications | |
| Singh, Inder | 3670 | Information Technology Services | |
| Skillman, Shelly | 3771 | WWFM The Classical Network | |
| Smith, Christopher | 3169 | GEAR UP | |
| Smith, Heather | 3545 | Library Services | |
| Smith, Ron (Dr.) | 3395 | Math, Science, Health Professions | |
| Smith, Terry | 3274 | Counseling and Wellness Center | |
| Sofo, Jonathan | 3266 | Purchasing | |
| Sosa, Laura (Dr.) | 3485 | Business, Technology, Professional Studies | |
| Sparks, Ryan | 3503 | College Safety - WW | |
| Sparks, Todd | 3506 | College Safety | |
| Srinath, Lavanya | 3558 | Library Services | |
| Stack, (William) Joe | 3728 | WWFM The Classical Network | |
| Stevenson, Kyle | 3836 | Liberal Arts | |
| Stinson, Arlene | 3525 | Center for Inclusion, Transition and Accessibility |
|
| Stoneback, Sharon | 3560 | Library Services | |
| Storer, Frederick | 3306 | Math, Science, Health Professions | |
| Struzynski, Melinda | 3554 | Library Services | |
| Stupienski, Russell | 3741 | Athletics, Fitness & Recreation | |
| Syed, Rubana | 3475 | Business, Technology, Professional Studies |
| Name (click on links for Web pages) |
THEN ext. below |
Department | |
|---|---|---|---|
| Tabor, Jack (Dr.) | 3838 | Liberal Arts | |
| Taylor, Christopher | 3457 | College Safety | |
| Taylor, Helen | 799-3245 | Business, Technology, Professional Studies | |
| Testerman, Eric | 3240 | Military and Veterans Services | |
| Thompson, Mishika | 3120 | Community Education and Training - JK | |
| Tkacs, Janice | 3295 | Testing Center - WW | |
| Trabosh, Marc | 3251 | Purchasing | |
| Trenton-Mercer Airport | |||
| Trotman, Sheryl | 3257 | Finance | |
| Tryba, Stephen | 3502 | Facilities and Maintenance - WW |
| Name (click on links for Web pages) |
THEN ext. below |
Department | |
|---|---|---|---|
| Valentino, David | 3710 | Information Technology Services | |
| Valere, Kimyata | 3145 | Upward Bound - JK | |
| Van Exel, Jami | 3256 | Finance | |
| Vira, Aparna | 3311 | Division of Lifelong Learning | |
| Vogtman, Jacqueline | 3750 | Liberal Arts | |
| Voldase, Terry (Dr.) | 3481 | Business, Technology, Professional Studies | |
| Vondrak, Amy (Dr.) | 3891 | Liberal Arts | |
| Vono, Lori | 3568 | Academic Support Center | |
| Voorhees, Steven (Dr.) | 3805 | Liberal Arts |
| Name (click on links for Web pages) |
THEN ext. below |
Department | |
|---|---|---|---|
| Walters, Tashell | 3176 | Youth College - JK | |
| Wangombe, Douglas | 3865 | Math, Science, Health Professions | |
| Waniak, Stephen | 3165 | Financial Aid | |
| Ward, Lisa | 3517 | Center for Inclusion, Transition and Accessibility |
|
| Washburn, Lauren | 3527 | Admissions | |
| Weatherspoon, Charles | 3427 | Educational Opportunity Fund | |
| Weiss Miller, Alice | 3703 | WWFM The Classical Network | |
| Welliver, Michael | 3522 | Liberal Arts | |
| Wersching, Beth | 3561 | Library Services | |
| West-Johnson, Julia | 3290 | Mercer Institute | |
| Weston, Thomas | 3134 | Upward Bound - JK | |
| Whitcraft, Ben | 3782 | Athletics, Fitness & Recreation | |
| White, Carolyn | 3536 | Student Affairs | |
| Whitney III, James (Dr.) | 3325 | Academic Affairs | |
| Wilkerson, Leroy | 3426 | Enrollment Center - WW | |
| Williams, Lauren | 3548 | Student Records | |
| Williams, Stefanie | 3424 | Educational Opportunity Fund | |
| Wittik, Robert | 3408 | Student Life & Leadership | |
| Wolfe, Dylan (Dr.) | 3332 | Liberal Arts | |
| Wright-Parham, Paulette | 3139 | Enrollment Center - JK | |
| Wu, Shianling | 3857 | Business, Technology, Professional Studies |
| Name (click on links for Web pages) |
THEN ext. below |
Department | |
|---|---|---|---|
| Xiao, Betul | 3561 | Library Services | |
| Yeh, Wan-Ning (Dr.) | 3371 | Liberal Arts |
| Name (click on links for Web pages) |
THEN ext. below |
Department | |
|---|---|---|---|
| Zakrzeski, Michael | 3502 | Facilities and Maintenance - WW | |
| Zamora, Mauro | 3340 | Liberal Arts | |
| Zbaski, Karolina | 3589 | The Gallery | |
| Zegarski, Ryan | 3778 | Athletics, Fitness & Recreation | |
| Zsenak, Stephen | 2333 | Facilities and Maintenance - WW |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |