| Code | Course (lecture/lab hours) | Credits |
|---|---|---|
| FIRST SEMESTER | ||
| BUS 101 | Introduction to Business (3/0) | 3 |
| CMN 111 | Speech: Human Communication (3/0) | |
| OR | 3 | |
| CMN 112 | Public Speaking (3/0) | |
| CSW 100 | College Success and Personal Wellness (2/0)† | 2 |
| ENG 101 | English Composition I (3/0) | 3 |
| MAT 125 | Elementary Statistics I (3/0)1 | 3-4 |
| SECOND SEMESTER | ||
| ACC 106 | Office Accounting I (3/0) | |
| OR | 3-4 | |
| ACC 111 | Principles of Financial Accounting (4/0) | |
| BUS 209 | Business Communications (3/0) | 3 |
| BUS 210 | Principles of Management (3/0) | 3 |
| BUS 230 | Global Environment of Business (3/0) | 3 |
| ENG 102 | English Composition II (3/0) | 3 |
| — — | General Education elective2 | 3 |
| THIRD SEMESTER | ||
| BUS 109 | Personal Finance (3/0) | 3 |
| ECO 103 | Basic Economics (3/0) | 3 |
| IST 101 | Computer Concepts with Applications (2/2) | |
| OR | 3 | |
| IST 140 | Internet and Computer Technology (2/2) | |
| — — | General Education elective2 | 3 |
| — — | Concentration/Business elective3 | 3 |
| FOURTH SEMESTER | ||
| — — | Concentration/Business elective3 | 3 |
| — — | Concentration/Business elective3 | 3 |
| — — | Concentration/Business elective3 | 3 |
| — — | Concentration/Business elective3 | 3 |
| BUS 225 | Employee Motivation and Leadership (3/0) | |
| OR4 | 3 | |
| BUS 239 | Entrepreneurship (3/0) | |
|
62-64 |
||
|
1 MAT 135 or 140 are acceptable alternatives. 2 Select course from the following general education categories: Social Science, Humanities, Diversity and Global Perspective. 3 If pursuing a general degree in Business Studies, choose five business electives from the list below. If pursuing a Business Studies concentration, select at least four electives from either the Business Systems, Entrepreneurship, Management, or Software Professional concentrations (see facing page) and one of the following courses for a total of five business electives. ACC 207; BUS 105, 107, 128, 202, 225, 239, 240; CIS 112, 173, 175, 182; IST 140; MKT 101, 230; NET 102, 103, 104; OST 219 4 Capstone course, to be taken as final course in the curriculum. † Some exemptions apply. Consult academic advisor for details. Enrollment in a CSW 100 class designated for business students is preferred. |
||
| Code | Course (lecture/lab hours) | Credits |
|---|---|---|
| BUSINESS SYTEMS (electives) | ||
| CIS 173 | PC Applications: Database (2/2) | 3 |
| CIS 175 | PC Applications: Spreadsheets (2/2) | 3 |
| NET 102 | Introduction to PC Hardware and Software (2/3) | 3 |
| NET 103 | IT Essentials (2/3) | 3 |
| NET 104 | Fundamentals of Computer Networks (2/2) | 3 |
| ENTREPRENEURSHIP (electives) | ||
| ACC 207 | Computerized Accounting (2/2) | 3 |
| BUS 107 | Business Law (3/0) | 3 |
| BUS 202 | Consumer Orientation (3/0) | 3 |
| BUS 239 | Entrepreneurship (3/0) | 3 |
| MKT 101 | Principles of Marketing (3/0) | 3 |
| MANAGEMENT (electives) | ||
| BUS 107 | Business Law (3/0) | 3 |
| BUS 202 | Consumer Orientation (3/0) | 3 |
| BUS 225 | Employee Motivation and Leadership (3/0) | 3 |
| BUS 240 | Human Resource Management (3/0) | 3 |
| MKT 101 | Principles of Marketing (3/0) | 3 |
| MKT 230 | Principles of Retailing (3/0) | 3 |
| SOFTWARE PROFESSIONAL (electives) | ||
| CIS 173 | PC Applications: Database (2/2) | 3 |
| CIS 175 | PC Applications: Spreadsheets (2/2) | 3 |
| CIS 182 | PC Applications: Presentations (2/2) | 3 |
| IST 140 | Internet and Computer Technology (2/2) | 3 |
| OST 219 | Word Processing Concepts and Applications (2/2) | 3 |
| Code | Course (lecture/lab hours) | Credits |
|---|---|---|
| FIRST SEMESTER | ||
| BUS 101 | Introduction to Business (3/0) | 3 |
| CSW 100 | College Success and Personal Wellness (2/0)† | 2 |
| ENG 101 | English Composition I (3/0) | 3 |
| IST 101 | Computer Concepts with Applications (2/2) | 3 |
| MAT 140 | Applied College Algebra (4/0)1 | 4 |
| — — | General Education elective2 | 3 |
| SECOND SEMESTER | ||
| ACC 111 | Principles of Financial Accounting (4/0) | 4 |
| BUS 107 | Business Law I (3/0) | 3 |
| CIS 175 | PC Applications: Spreadsheets (2/2) | 3 |
| ENG 112 | English Composition II with Speech (3/0) | 3 |
| — — | General Education elective2 | 3 |
| THIRD SEMESTER | ||
| ACC 112 | Principles of Managerial Accounting (4/0) | 4 |
| ACC 201 | Intermediate Accounting I (3/1) | 3 |
| ACC 207 | Computerized Accounting (2/2) | 3 |
| ECO 103 | Basic Economics (3/0) | |
| OR | ||
| ECO 111 | Macroeconomics (3/0) | 3 |
| OR | ||
| ECO 112 | Microeconomics (3/0) | |
| — — | Elective | 3 |
| FOURTH SEMESTER | ||
| ACC 202 | Intermediate Accounting II (3/1) | 3 |
| ACC 204 | Auditing (3/1) | 3 |
| ACC 214 | Accounting for Non-Profit Organizations (3/0) | 3 |
| ACC 215 | Cost Accounting (3/1) | 3 |
| BUS 296 | International Business Practice Firm (1/5) | 3 |
|
65 |
||
|
NOTE: Electives should be selected in consultation with an academic advisor. 1 Or higher-level mathematics course. 2 Select course from the following general education categories: Social Science, Humanities, Historical Perspective, Diversity and Global Perspective. † Some exemptions apply. Consult academic advisor for details. |
||