Visitors: MCCC |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 5 | Larry Webster | |
2/5 | 2/3 | 0/0 | 6 |
0 | 0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 | 30:00 |
| 11 | * Mustafa El-Amin | |
6/15 | 0/2 | 7/8 | 19 |
1 | 1 | 2 |
1 | 2 | 2 |
0 | 0 | 0 | 28:00 |
| 15 | * Barry Brockington | |
6/10 | 0/2 | 4/5 | 16 |
0 | 5 | 5 |
2 | 1 | 0 |
0 | 0 | 0 | 28:00 |
| 20 | * Tyliek Kimbrough | |
0/5 | 0/1 | 4/6 | 4 |
0 | 3 | 3 |
2 | 1 | 0 |
0 | 0 | 0 | 25:00 |
| 21 | * Andre Wilburn | |
5/11 | 1/1 | 3/5 | 14 |
7 | 6 | 13 |
2 | 0 | 1 |
0 | 0 | 0 | 32:00 |
| 22 | Igor Popovic | |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
3 | 0 | 1 |
0 | 0 | 0 | 5:00 |
| 23 | * Filip Sekulic | |
4/15 | 0/0 | 3/4 | 11 |
2 | 6 | 8 |
4 | 0 | 2 |
2 | 1 | 0 | 30:00 |
| 24 | Kevin Allison | |
2/6 | 0/0 | 0/0 | 4 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 | 7:00 |
| 31 | Jamie Dale | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 0 | 5:00 |
| 32 | Makanaki Garcon | |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
3 | 0 | 0 |
1 | 0 | 0 | 5:00 |
| 35 | Armando Davis | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 0 | 5:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 26/71 | 3/10 | 22/30 | 77 | 10 | 26 | 36 | 20 | 5 | 8 | 3 | 1 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.0% |
2nd Half | 26/71 | 36.6% |
Game | 26/71 | 36.6% |
| 3 PT FG | 1st Half | 0/0 | 0.0% |
2nd Half | 3/10 | 30.0% |
Game | 3/10 | 30.0% |
| Free Throws | 1st Half | 0/0 | 0.0% |
2nd Half | 22/30 | 73.3% |
Game | 22/30 | 73.3% |
|
|
Home: Montgomery |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | * J. Williams | |
3/11 | 1/1 | 2/2 | 9 |
1 | 2 | 3 |
1 | 0 | 3 |
0 | 0 | 0 | 28:00 |
| 5 | * O. Askia | |
1/5 | 0/0 | 1/1 | 3 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 0 | 0 | 32:00 |
| 10 | * D. Burton | |
1/6 | 0/0 | 2/2 | 4 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 0 | 18:00 |
| 12 | * G. Mendrzycki | |
3/7 | 1/2 | 6/9 | 13 |
4 | 4 | 8 |
2 | 0 | 1 |
0 | 0 | 0 | 28:00 |
| 23 | * D. Clowney | |
3/6 | 0/0 | 2/6 | 8 |
1 | 2 | 3 |
3 | 0 | 0 |
0 | 0 | 0 | 19:00 |
| 3 | T. Magruder | |
4/8 | 3/5 | 2/2 | 13 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 0 | 20:00 |
| 11 | S. Taylor | |
2/4 | 0/1 | 0/0 | 4 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 0 | 10:00 |
| 13 | B. Hawthorne | |
0/2 | 0/0 | 1/3 | 1 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 0 | 5:00 |
| 14 | D. Shy | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 5:00 |
| 20 | T. Budd | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
3 | 0 | 2 |
0 | 0 | 0 | 5:00 |
| 21 | D. Dyson | |
2/8 | 0/2 | 2/2 | 6 |
1 | 3 | 4 |
1 | 0 | 2 |
0 | 0 | 0 | 10:00 |
| 24 | J. Braxton | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 | 5:00 |
| 31 | D. Foye | |
1/4 | 0/0 | 3/4 | 5 |
2 | 6 | 8 |
2 | 0 | 1 |
0 | 0 | 0 | 10:00 |
| 32 | H. Boston | |
0/3 | 0/0 | 0/2 | 0 |
2 | 1 | 3 |
0 | 0 | 2 |
0 | 0 | 0 | 5:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 20/66 | 5/11 | 21/33 | 66 | 15 | 20 | 35 | 19 | 0 | 15 | 0 | 0 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.0% |
2nd Half | 20/66 | 30.3% |
Game | 20/66 | 30.3% |
| 3 PT FG | 1st Half | 0/0 | 0.0% |
2nd Half | 5/11 | 45.5% |
Game | 5/11 | 45.5% |
| Free Throws | 1st Half | 0/0 | 0.0% |
2nd Half | 21/33 | 63.6% |
Game | 21/33 | 63.6% |
|
|
| MCC | Mon |
| MCC | Mon |
| MCC | Mon |
| Free Throw Pts | 22 | 21 |
3Pt Points | 9 | 15 |
Pts/Possession | 0.92 | 0.80 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 13 | 29 |
| Total Rebounds | 36 | 35 |
Team Rebounds | 0 | 0 |
Dead Ball Reb | 23 | 17 |
| Off Rebound % | 33.3 | 36.6 |
Def Rebound % | 63.4 | 66.7 |
Total Rebound % | 50.7 | 49.3 |
| 3Pt Efficiency | +4.9 | +27.3 |
Def. Stops | 41 | 28 |
Pts/Shot | 0.90 | 0.80 |
| Technical Fouls | MCC |
None |
| Mon |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| MCCC | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
| Montgomery | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
|