Visitors: MCCC |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 11 | * Mustafa El-Amin | |
7/15 | 2/6 | 5/7 | 21 |
3 | 4 | 7 |
1 | 3 | 2 |
0 | 2 | 35:00 |
| 15 | * Barry Brockington | |
2/6 | 1/3 | 3/3 | 8 |
2 | 4 | 6 |
4 | 1 | 1 |
0 | 0 | 35:00 |
| 20 | * Tyliek Kimbrough | |
3/8 | 1/3 | 3/6 | 10 |
0 | 2 | 2 |
0 | 3 | 2 |
0 | 2 | 35:00 |
| 21 | * Andre Wilburn | |
3/7 | 2/4 | 1/2 | 9 |
2 | 4 | 6 |
2 | 1 | 1 |
0 | 1 | 35:00 |
| 22 | Luis Conde | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Filip Sekulic | |
3/8 | 0/1 | 2/2 | 8 |
3 | 5 | 8 |
3 | 1 | 2 |
2 | 0 | 35:00 |
| 24 | Kevin Allison | |
1/3 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
2 | 1 | 1 |
0 | 0 | 12:00 |
| 31 | Jamie Dale | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | Armando Davis | |
1/3 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 1 | 13:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 20/50 | 6/17 | 14/20 | 60 | 10 | 21 | 31 | 12 | 11 | 9 | 2 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 20/50 | 40.0% |
Game | 20/50 | 40.0% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 6/17 | 35.3% |
Game | 6/17 | 35.3% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 14/20 | 70.0% |
Game | 14/20 | 70.0% |
|
|
Home: Camden |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | T. Hudson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | T. Parker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | c. Gebhart | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | D. Wright | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | n. Moore | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | N. Lawson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | S. Wade | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | N. McFarlene | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | J. Cooper | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | N. Boyd | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 00 | Team | |
25/60 | 0/5 | 9/12 | 59 |
8 | 20 | 28 |
15 | 10 | 8 |
2 | 5 | 80 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 25/60 | 0/5 | 9/12 | 59 | 8 | 20 | 28 | 15 | 10 | 8 | 2 | 5 | 80 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 25/60 | 41.7% |
Game | 25/60 | 41.7% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/5 | 0.00% |
Game | 0/5 | 0.00% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 9/12 | 75.0% |
Game | 9/12 | 75.0% |
|
|
| MCC | Cam |
| MCC | Cam |
| MCC | Cam |
| Free Throw Pts | 14 | 9 |
3Pt Points | 18 | 0 |
Pts/Possession | 1.02 | 0.89 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 4 | 0 |
| Total Rebounds | 31 | 28 |
Team Rebounds | 0 | 0 |
Dead Ball Reb | 6 | 9 |
| Off Rebound % | 33.3 | 27.6 |
Def Rebound % | 72.4 | 66.7 |
Total Rebound % | 52.5 | 47.5 |
| 3Pt Efficiency | +7.0 | -30.3 |
Def. Stops | 29 | 29 |
Pts/Shot | 1.00 | 0.89 |
| Technical Fouls | MCC |
None |
| Cam |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| MCCC | 0 | 60 | 0 | 0 | 0 | 0 | 60 |
| Camden | 0 | 59 | 0 | 0 | 0 | 0 | 59 |
|