2008-09 MCCC Women's Basketbal Statistics
Season Averages
Athlete GP* PPG* RPG* APG* TPG* SPG* BPG* Field Goal % 3 Pt % Free Throw %
Carly Blanton 25 1.8 1.0 1.1 1.3 0.2 0 31% 67% 69%
Kiara Boone 26 10.9 3.4 1.6 2.1 1.5 0.7 38% 42% 64%
Jenn Casper 27 7.1 7.8 2.1 2.5 1.7 0.5 31% 56% 51%
Samantha Cobbs 19 4.8 1.8 1.5 2.1 0.7 0.3 21% 30% 80%
Lauren DeVeglio 24 1.1 2.7 0.3 0.5 0.2 0.04 30% 0 25%
Caitlin Fitzpatrick 22 9.5 4.0 3.2 3.7 1.0 0.3 31% 26% 82%
Samantha Foley 28 11.8 6.9 1.3 3.2 1.3 1.5 34% 25% 64%
Lauren Jacobsen 28 10.8 7.1 1.2 2.3 0.4 0.14 45% 0 62%
Chelsea Lawson 7 1.1 0.9 1.7 1.4 0.3 0.14 20% 0 40%
Astrice Michael 28 4.1 3.6 4.3 3.4 1.9 0.2 34% 45% 57%
Jessika Walker 27 5.9 3.0 1.2 1.7 0.5 0.2 40% 35% 56%
*GP-Games Played *PPG-Points Per Game *RPG-Rebounds Per Game *APG-Assists Per Game *TPG-Turnovers Per Game
*SPG-Steals Per Game *BPG-Blocks Per Game
Season Totals
Athlete GP* Points Rebounds* Assists Turnovers Steals Blocks FG M/A* 3 Pt FG M/A* FT M/A*
Carly Blanton 25 45 25 (12/13) 28 32 6 0 16/52 2/3 1/16
Kiara Boone 26 283 89 (35/54) 43 54 39 18 117/308 33/79 16/25
Jenn Casper 27 191 211 (100/111) 56 67 45 14 67/213 5/9 52/105
Samantha Cobbs 19 91 34 (11/23) 29 39 14 5 26/122 15/50 24/30
Lauren DeVeglio 24 26 64 (25/39) 7 12 4 1 12/40 0/0 2/8
Caitlin Fitzpatrick 22 209 88 (25/38) 70 81 22 6 68/221 13/50 60/73
Samantha Foley 28 331 194 (54/140) 35 90 35 43 128/378 1/4 74/115
Lauren Jacobsen 28 301 200 (80/120) 33 64 12 92 126/283 0/0 49/79
Chelsea Lawson 7 8 6 (3/3) 12 10 2 1 3/15 0/0 24/42
Astrice Michael 28 116 101 (26/75) 121 96 52 6 42/124 8/18 24/42
Jessika Walker 27 159 80 (35/45) 33 46 14 5 71/177 7/20 10/18
*GP-Games Played *Rebounds-Offensive/Defensive *FG M/A-Field Goals Made/Attempted
*3PT FG M/A-3 Pt Field Goals Made/Attempted *FT M/A-Free Throws Made/Attempted