2009 MCCC Softball Statistics
Season Averages
Athlete Games Played At Bats Hits 2B 3B HR SB BB RBI Batting Average On Base Pecentage
Jenna Berger 37 113 48 11 3 2 4 17 22 .425 .471
Andrea Bethke 32 80 24 5 1 0 4 5 10 .300 .322
Samantha Combs 43 114 30 7 1 0 0 14 18 .263 .344
Becky Elliott 41 123 53 7 0 0 0 12 28 .431 .451
Kristine Funk 21 17 6 0 0 0 0 1 3 .353 .450
Koryn Garcia 28 49 17 5 0 0 0 8 6 .347 .438
Jackie Laird 41 122 45 7 0 6 0 18 29 .370 .273
Heather Laslo 16 10 2 0 0 0 0 1 0 .369 .417
Jessica Maciolek 43 154 57 11 0 0 8 9 68 .370 .394
Kelly Miller 40 122 39 6 2 0 4 10 15 .320 .365
Gina Pagano 9 27 16 3 1 0 0 6 12 .593 .667
Mai'lee Paselio 43 145 74 15 1 12 0 17 74 .510 .564
Angela Richter 43 112 30 6 1 4 0 11 21 .268 .333
Sara Thomas 36 58 13 6 0 0 0 1 13 .224 .233
Pitching
Athlete Games Played Innings Pitched Runs Earned Runs Hits Strike Outs Walks ERA Wins Losses
Jenna Berger 37 99 27 26 67 87 18 1.838 15 1
Mai'lee Paselio 43 32 27 20 34 10 15 4.375 2 1
Sara Thomas 36 132 72 42 111 126 24 2.227 18 6