2009 MCCC Baseball Statistics
Season Averages
Athlete Games Played At Bats Hits 2B 3B HR SB BB RBI Batting Average On Base Pecentage
Luis Alvarez 22 48 11 1 0 0 7 4 3 .229 .278
Nik Archer 6 9 2 0 0 0 0 2 1 .222 .364
Gary Carmona 26 75 27 5 0 1 1 9 17 .360 .429
Ryan Coryell 15 46 11 2 0 0 1 2 6 .239 .271
Chris Cox 39 136 54 9 1 5 17 12 36 .397 .440
John DeGroodt 34 90 36 2 0 0 0 9 14 .278 .340
Steve Giambrone 39 119 47 9 0 1 1 24 22 .369 .503
Matt Hill 37 122 45 8 0 0 2 10 24 .369 .417
Ryan Kreider 35 81 19 2 0 1 1 10 10 .235 .319
Chris Kubik 14 1 0 0 0 0 0 0 0 .000 .000
Joe Quinones 38 102 26 2 0 0 3 18 7 .255 .364 Mario Raccuglia 21 55 21 0 0 0 1 2 6 .382 .404
Russ Stupienski 39 112 34 4 0 2 1 28 21 .304 .440
Jason Zegarski 39 137 31 4 0 0 3 26 15 .226 .350
Pitching
Athlete Games Played Innings Pitched Runs Earned Runs Hits Strike Outs Walks ERA Wins Losses Saves
Kris Agron 11 41.2 36 34 58 15 10 7.343 5 3 0
Mike Alleman 11 42.2 24 20 46 21 22 4.218 5 1 1
John DeGroodt 34 20 15 14 18 19 28 6.300 2 0 0
Anthony Gambino 22 41.0 21 19 39 24 24 4.171 1 2 6
Doug Grey 9 20.2 11 10 24 20 11 4.354 1 0 0
Ryan Krieder 35 32.2 25 25 29 33 16 6.887 3 3 6
Chris Kubik 14 60.2 37 28 65 23 18 4.154 6 2 0
James Page 9 28.2 24 20 27 12 20 6.278 2 2 0