NJCAA Region XIX Cross Country Championships                   

                    Branch Brook Park, Newark,NJ  - 10/25/2015                    

                                                             

 

Event 1  Women 5k Run CC

==================================================================================

    Name                    Year School                Avg Mile     Finals  Points

==================================================================================

NJCAA3 Results                                                                 

  1 #282 Hart, Meseret           Northampton               5:53      18:17        

  2 #309 Meighan, Sarah          Rowan Colleg              6:03      18:46    1   

  3 #294 Rosario, Elizabeth      Ocean County              6:18      19:34    2   

  4 #170 Opena, Yanibel          Bergen Count              6:22      19:45    3   

  5 #290 Fotopoulos, Alexa       Ocean County              6:24      19:53    4   

  6 #291 Guida, Amanda           Ocean County              6:27      20:01    5   

  7 #278 Osma, Renee             Middlesex Co              6:31      20:14        

  8 #316 DuBois, Camille         Union County              6:32      20:18        

  9 #188 Daywalt, Candace        Camden Count              6:33      20:20    6   

 10 #347 Dzurina, Sarah          Brookdale Co              6:39      20:40    7   

 11 #305 Jones, Alexis           Rowan Colleg              6:40      20:42    8   

 12 #252 Confer, Allyson         Harrisburg C              6:42      20:47        

 13 #300 Scafidi, Heather        Raritan Vall              6:44      20:54        

 14 #180 Fite, Hanna             Brookdale Co              6:47      21:02    9   

 15 #182 Jordan, Kaleight        Brookdale Co              6:50      21:13   10   

 16 #304 Coleman, Carley         Rowan Colleg              6:51      21:15   11   

 17 #181 Hackley, Tierra         Brookdale Co              6:55      21:28   12   

 18 #169 Mendoza, Katiana        Bergen Count              6:58      21:38   13   

 19 #277 Campbell, Kim           Middlesex Co              6:59      21:40        

 20 #191 Snuffin, Susan          Camden Count              7:00      21:44   14   

 21 #317 Hawley, Iyanah          Union County              7:06      22:02        

 22 #253 Ramsey, Brook           Harrisburg C              7:12      22:21        

 23 #293 Malone, Bailey          Ocean County              7:13      22:24   15   

 24 #306 Markey, Kady            Rowan Colleg              7:14      22:27   16   

 25 #259 Panas, April            Luzerne Coun              7:18      22:40        

 26 #348 Murphy, Kelly           Rowan Colleg              7:20      22:45   17   

 27 #326 Patterson, Morgan       Valley Forge              7:22      22:53        

 28 #190 Schenker, Julia         Camden Count              7:23      22:54   18   

 29 #203 Crow, Nicole            Cumberland C              7:23      22:55        

 30 #167 Duran, Melissa          Bergen Count              7:25      23:02   19   

 31 #289 Fliedner, Tiffany       Ocean County              7:27      23:09   20   

 32 #299 Rutledge, Jessica       Raritan Vall              7:28      23:11        

 33 #315 Council, Ayanna         Union County              7:29      23:13        

 34 #166 Duran, Amanda           Bergen Count              7:29      23:15   21   

 35 #292 Heck, Danica            Ocean County              7:30      23:16   22   

 36 #307 Mastrando, Marissa      Rowan Colleg              7:33      23:27   23   

 37 #288 Dillion, Megan          Ocean County              7:34      23:30   24   

 38 #189 Sachs, Emily            Camden Count              7:50      24:20   25   

 39 #168 Galati, Kelli           Bergen Count              7:50      24:21   26   

 40 #187 Cassidy, Caitlin        Camden Count              7:57      24:41   27   

 41 #204 Rodriguez, Brittany     Cumberland C              8:01      24:55        

 42 #318 Taylor, Alexis          Union County              8:02      24:58        

 43 #183 Ventura, Ana            Brookdale Co              8:03      24:59   28   

 44 #303 Bone, Lindsay           Rowan Colleg              8:21      25:56   29   

 45 #302 Bermudez, Julia         Rowan Colleg              8:41      26:59        

 46 #165 Diane Hernandez, Jo     Bergen Count              8:48      27:19   30   

 47 #202 Arthur, Alexis          Cumberland C              8:55      27:43        

 48 #308 McCray, Brianna         Rowan Colleg              9:05      28:12        

NJCAA Div 1 Results                                                               

  1 #232 Hue, Eugenie            Essex County              6:31      20:13    1   

  2 #215 McKinney, Taylor        Delaware Tec              6:47      21:03    2   

  3 #214 McKinney, Paige         Delaware Tec              6:54      21:24    3   

  4 #276 Southard, Sage          Mercer Count              7:00      21:43    4   

  5 #211 Bryfogle, Brianna       Delaware Tec              7:05      21:58    5   

  6 #234 Pinnock, Kelly          Essex County              7:06      22:03    6   

  7 #233 Pierson, Camisha        Essex County              7:23      22:56    7   

  8 #235 Snorton, Dabrin         Essex County              7:24      22:58    8   

  9 #231 Duncan, Kenlyn          Essex County              7:24      22:58    9   

 10 #218 Skocik, Nicole          Delaware Tec              7:30      23:18   10   

 11 #273 Jean, Megan             Mercer Count              7:41      23:50   11   

 12 #213 Ivins, Courtney         Delaware Tec              7:44      24:02   12   

 13 #217 O’hanlon, Skylar        Delaware Tec              7:48      24:14   13   

 14 #275 Prendergast, Anna       Mercer Count              8:05      25:05   14   

 15 #272 Greenewald, Kelly       Mercer Count              8:07      25:11   15   

 16 #270 Figueroa, Ivett         Mercer Count              8:19      25:49   16   

 17 #274 Mosquera, Denise        Mercer Count              8:33      26:33   17   

 18 #271 Figueroa, Yoseline      Mercer Count              8:50      27:24   18   

 19 #220 Wayman, Keyondra        Delaware Tec             10:11      31:37   19   

                                                                                  

                                   Team Scores                                    

================================================================================= 

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 

================================================================================= 

NJCAA Div 1 Results                                                               

   1 Essex County College         31    1    6    7    8    9                     

      Total Time:  1:51:08.00                                                     

         Average:    22:13.60                                                     

   2 Delaware Tech Community C    32    2    3    5   10   12   13   19           

      Total Time:  1:51:45.00                                                     

         Average:    22:21.00                                                     

   3 Mercer County Community C    60    4   11   14   15   16   17   18           

      Total Time:  2:01:38.00                                                     

         Average:    24:19.60                                                     

NJCAA Div 3 Results                                                                 

   1 Ocean County College         46    2    4    5   15   20   22   24           

      Total Time:  1:45:01.00                                                     

         Average:    21:00.20                                                     

   2 Rowan College at Gloucest    53    1    8   11   16   17   23   29           

      Total Time:  1:45:55.00                                                     

         Average:    21:11.00                                                     

   3 Brookdale Community Colle    66    7    9   10   12   28                     

      Total Time:  1:49:22.00                                                     

         Average:    21:52.40                                                     

   4 Bergen County College        82    3   13   19   21   26   30                

      Total Time:  1:52:01.00                                                     

         Average:    22:24.20                                                     

   5 Camden County college        90    6   14   18   25   27                     

      Total Time:  1:53:59.00                                                     

         Average:    22:47.80                                                     

Event 2  Men 8k Run CC

==================================================================================

    Name                    Year School                Avg Mile     Finals  Points

==================================================================================

NJCCA Div 3 Results                                                                 

  1 #346 Maldonado, Martin       Rowan Colleg              5:26      26:59    1   

  2 #295 Bermudez, Christian     Ocean County              5:32      27:29        

  3 #301 Thoden, Jake            Raritan Vall              5:34      27:38        

  4 #261 Bates, Curtis           Luzerne Coun              5:41      28:12        

  5 #206 Crow, Matt              Cumberland C              5:46      28:36    2   

  6 #193 Borreggine, Sal         Camden Count              5:46      28:40    3   

  7 #196 Walker, Matt            Camden Count              5:48      28:48    4   

  8 #173 McGillick, Connor       Bergen Count              5:51      29:02    5   

  9 #174 Nunez, Aneudy           Bergen Count              5:54      29:16    6   

 10 #186 Trigg, Robert           Brookdale Co              5:55      29:21        

 11 #184 Caputo, Daniel          Brookdale Co              5:56      29:30        

 12 #320 Cameron, Richard        Union County              5:59      29:42    7   

 13 #314 Prosser, Nicholas       Thaddeus Ste              6:00      29:50        

 14 #175 Olivas, Porfirio        Bergen Count              6:01      29:54    8   

 15 #331 Sevret, Ryan            Valley Forge              6:01      29:54    9   

 16 #322 Estriplet, Sebastia     Union County              6:04      30:05   10   

 17 #310 Crouch, Elijan          Rowan Colleg              6:05      30:10   11   

 18 #297 Domizio, Joe            Ocean County              6:06      30:19        

 19 #209 Sharma, Ankit           Cumberland C              6:07      30:21   12   

 20 #312 Torney, Andrew          Rowan Colleg              6:07      30:22   13   

 21 #269 Prendergrast, Ryan      Mercer Commu              6:09      30:31   14   

 22 #313 Williamson, Dennis      Rowan Colleg              6:10      30:37   15   

 23 #192 Baurwal, Hira           Camden Count              6:11      30:42   16   

 24 #185 Gleason, James          Brookdale Co              6:12      30:47        

 25 #343 Schaeffer, Joshua       Williason Fr              6:12      30:47   17   

 26 #333 Mueller, Mason          Valley Forge              6:13      30:50   18   

 27 #178 Silver, Daniel          Bergen Count              6:16      31:09   19   

 28 #344 Turner, Mark            Williason Fr              6:18      31:16   20   

 29 #336 Farinas, Dylan          Williason Fr              6:19      31:21   21   

 30 #176 Peller, Isaiah          Bergen Count              6:21      31:31   22   

 31 #266 Kidell, Zak             Mercer Commu              6:21      31:32   23   

 32 #264 Budd, Russell           Mercer Commu              6:23      31:40   24   

 33 #342 Schaeffer, Jordan       Williason Fr              6:24      31:49   25   

 34 #172 Marte, Ellis            Bergen Count              6:25      31:52   26   

 35 #319 Anderson, Andree        Union County              6:26      31:57   27   

 36 #335 Callahan, Timothy       Williason Fr              6:26      31:59   28   

 37 #285 Watlington, Trevor      Northampton               6:28      32:05        

 38 #330 Meachum, Michael        Valley Forge              6:30      32:15   29   

 39 #286 Weidner, Preston        Northampton               6:31      32:21        

 40 #177 Reyes, Ryan             Bergen Count              6:31      32:23   30   

 41 #207 Rena-Herrera, Brend     Cumberland C              6:32      32:26   31   

 42 #283 Cabrera, Matthew        Northampton               6:33      32:30        

 43 #205 Caraballo, Jorge        Cumberland C              6:34      32:36   32   

 44 #296 Coverdale, Janes        Ocean County              6:34      32:36        

 45 #254 Anderson, Mikael        Harrisburg C              6:35      32:43        

 46 #199 Abraham, Stanley        Community Co              6:37      32:51        

 47 #334 Bilotta, Matt           Williason Fr              6:38      32:55   33   

 48 #268 Patton, Aaron           Mercer Commu              6:39      33:01   34   

 49 #325 White, Taylor           Union County              6:41      33:10   35   

 50 #208 Roman, Jaime            Cumberland C              6:42      33:16   36   

 51 #256 Mbarga, Phillipe        Harrisburg C              6:45      33:33        

 52 #171 Concannon, Thomas       Bergen Count              6:45      33:34        

 53 #265 Joof, Ousman            Mercer Commu              6:49      33:50   37   

 54 #197 Whitener, Chris         Camden Count              6:50      33:56   38   

 55 #263 Verdetto, Raphael       Luzerne Coun              6:54      34:15        

 56 #267 Moser, Corey            Mercer Commu              6:54      34:17   39   

 57 #327 Collins, Wesley         Valley Forge              6:57      34:30   40   

 58 #279 Katz, Andrew            Middlesex Co              7:01      34:50        

 59 #311 Hernandez, Antonio      Rowan Colleg              7:02      34:55   41   

 60 #341 Regan, Brendan          Williason Fr              7:02      34:57   42   

 61 #284 Kleinle, Justin         Northampton               7:04      35:05        

 62 #324 Henkel, John            Union County              7:04      35:06   43   

 63 #298 McCarthy, Brian         Raritan Vall              7:06      35:17        

 64 #337 George, Ben             Williason Fr              7:07      35:19        

 65 #340 Homan, Levi             Williason Fr              7:08      35:26        

 66 #321 Capistrano, Josh        Union County              7:11      35:41   44   

 67 #345 Vecchiolli, Phillip     Williason Fr              7:13      35:48        

 68 #328 Dudick, Jeffrey         Valley Forge              7:19      36:21   45   

 69 #332 Thomas, Max             Valley Forge              7:26      36:55   46   

 70 #250 Simms, Austin           Harcum College            7:29      37:09        

 71 #339 Handley, Jeff           Williason Fr              7:30      37:13        

 72 #179 Zelaya, Daniel          Bergen Count              7:40      38:03        

 73 #329 Eccles, Tyler           Valley Forge              7:41      38:10   47   

 74 #249 Morris, Josh            Harcum College            7:44      38:25        

 75 #280 Miller, Jordan          Middlesex Co              7:45      38:29        

 76 #323 Fitts, Shane            Union County              7:45      38:31   48   

 77 #248 Johnson, Joe            Harcum College            7:55      39:18        

 78 #194 Hyland, Josh            Camden Count              7:56      39:25   49   

 79 #338 Greiner, Stephen        Williason Fr              8:09      40:29        

 80 #255 Dagino, Charles         Harrisburg C              8:14      40:51        

 81 #195 Morales, Russell        Camden Count              8:50      43:54   50   

NJCAA Div 1 Results                                                               

  1 #244 Sutherland, Shaquil     Essex County              5:39      28:04    1   

  2 #243 Smith, Jamie            Essex County              5:39      28:04    2   

  3 #246 Torres, Rudy            Essex County              5:53      29:15    3   

  4 #241 Roberts, Kadesh         Essex County              6:04      30:08    4   

  5 #229 Raiford, Dan            Delaware Tec              6:11      30:44    5   

  6 #238 Harris, Dennis          Essex County              6:14      30:56    6   

  7 #239 Hokett, Robbie          Essex County              6:20      31:26    7   

  8 #236 Davis, Haji             Essex County              6:23      31:42    8   

  9 #228 Ortez Morales, Wili     Delaware Tec              6:26      31:55    9   

 10 #227 Mendez, Nehmiah         Delaware Tec              6:34      32:37   10   

 11 #226 Meinhold, Evan          Delaware Tec              6:37      32:51   11   

 12 #223 Giles, Caleb            Delaware Tec              6:37      32:54   12   

 13 #230 Stull, Corey            Delaware Tec              7:33      37:31   13   

 14 #224 Hastings, Matthew       Delaware Tec              8:02      39:54   14   

                                                                                  

                                   Team Scores                                    

================================================================================= 

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 

================================================================================= 

NJCAA Div 1 Results                                                               

   1 Essex County College         16    1    2    3    4    6    7    8           

      Total Time:  2:26:27.00                                                     

         Average:    29:17.40                                                     

   2 Delaware Tech Community C    47    5    9   10   11   12   13   14           

      Total Time:  2:41:01.00                                                     

         Average:    32:12.20                                                     

NJCAA Div 3 Results                                                                 

   1 Bergen County College        60    5    6    8   19   22   26   30           

      Total Time:  2:30:52.00                                                     

         Average:    30:10.40                                                     

   2 Rowan College at Gloucest    81    1   11   13   15   41                     

      Total Time:  2:33:03.00                                                     

         Average:    30:36.60                                                     

   3 Camden County college       110    3    4   16   38   49   50                

      Total Time:  2:41:31.00                                                     

         Average:    32:18.20                                                     

   4 Williason Free School       111   17   20   21   25   28   33   42           

      Total Time:  2:37:12.00                                                     

         Average:    31:26.40                                                     

   5 Cumberland County College   113    2   12   31   32   36                     

      Total Time:  2:37:15.00                                                     

         Average:    31:27.00                                                     

   6 Union County College        122    7   10   27   35   43   44   48           

      Total Time:  2:40:00.00                                                     

         Average:    32:00.00                                                     

   7 Mercer Community College    132   14   23   24   34   37   39                

      Total Time:  2:40:34.00                                                     

         Average:    32:06.80                                                     

   8 Valley Forge Military Chr   141    9   18   29   40   45   46   47           

      Total Time:  2:43:50.00                                                     

         Average:    32:46.00