Mercer County College Basketball - Game Box Score
Mercer Women vs. Burlington Women
Date: 03/02/2011   Time: 11:21   Site: Unknown   Attendance: Unknown


Visitors: Burlington Women
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTDAMIN
3* L. Artis 2/4 0/4 2/7 6 0 1 1 2 3 1 0 0 0 1:00
35* A. Vaughn 3/5 2/3 0/1 8 0 3 3 2 1 2 0 1 0 1:00
41* R. Felton 7/14 0/0 1/3 15 5 5 10 4 3 4 1 1 0 1:00
44* B. Sutton 3/8 0/0 0/0 6 4 4 8 2 0 4 2 1 0 1:00
1* S. Thomas 6/9 0/1 3/4 15 1 6 7 2 4 5 0 2 0 1:00
10S. Weaver 0/4 0/0 0/0 0 1 3 4 1 1 2 0 0 0 1:00
23C. Ducille 4/12 1/4 0/4 9 2 5 7 2 0 4 0 1 0 1:00
13S. Eicholtz 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
22J. Abernathy 1/3 0/0 0/0 2 0 3 3 0 0 1 0 2 0 1:00
30R. Smith 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 0 1:00
0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
Team000
Totals26/603/126/19611330431512233809
Total FG1st Half0/00.0% 2nd Half26/6043.3% Game26/6043.3%
3 PT FG1st Half0/00.0% 2nd Half3/1225.0% Game3/1225.0%
Free Throws1st Half0/00.0% 2nd Half6/1931.6% Game6/1931.6%

Home: Mercer Women
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTDAMIN
11* S. Paul 0/1 0/0 0/0 0 0 0 0 0 2 2 0 0 0 1:00
12* N. Nichols 2/10 2/9 5/7 11 0 2 2 3 1 1 0 0 0 1:00
14T. Nance 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
15C. Holman 0/0 0/0 0/0 0 1 1 2 0 0 0 0 0 0 1:00
20* C. Johnson 2/11 2/6 0/2 6 2 1 3 2 1 3 0 2 0 1:00
21L. Regan 0/0 0/0 0/0 0 0 1 1 0 0 1 0 0 0 1:00
22A. Pickett 4/10 0/1 4/7 12 3 5 8 1 3 4 0 1 0 1:00
23* M. Williams 4/13 0/1 2/6 10 2 9 11 0 1 5 0 4 0 1:00
24A. Sweet 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
25* A. Crews 7/15 1/3 1/2 16 2 9 11 4 3 0 0 4 0 1:00
30K. Fink 0/2 0/0 0/0 0 0 0 0 0 0 0 0 0 0 1:00
32T. Povia 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
Team000
Totals19/625/2012/245510283810111601109
Total FG1st Half0/00.0% 2nd Half19/6230.6% Game19/6230.6%
3 PT FG1st Half0/00.0% 2nd Half5/2025.0% Game5/2025.0%
Free Throws1st Half0/00.0% 2nd Half12/2450.0% Game12/2450.0%


Bur Mer Bur Mer Bur Mer
Free Throw Pts612 3Pt Points915 Pts/Possession0.770.69
Pts off Turnovers00 2nd Chance Points00 Pts off Bench1112
Total Rebounds4338 Team Rebounds00 Dead Ball Reb615
Off Rebound %31.725.0 Def Rebound %75.068.3 Total Rebound %53.146.9
3Pt Efficiency-6.9+2.8 Def. Stops4651 Pts/Shot0.880.74
Technical FoulsBur None
Mer None
OfficialsUnknown


1st Half2nd Half OT 1OT 2OT 3OT 4Total
Burlington Women 0 0 0 0 0 061
Mercer Women 0 0 0 0 0 055
Comments:   None

CyberSports for Basketball - http://www.cybersportsUSA.com